Search:
Do křížení | Čistokrevná plemenitba | Plemeno | Registr | Býk | Narozen | O | OO | OM | DP/G | Kovn. | Sex. na býčky | Sex. na jalovice |
---|---|---|---|---|---|---|---|---|---|---|---|---|
✅ | ✅ | ANGUS | AAA-001 | Black Onyx | September 15 | Connealy Black Granite | Connealy Consensus 7229 | MCC Daybreak | ✅ DP | ♀️♂️ | ♂️ | |
✅ | ANGUS | AAB-405 | 🟢Ferdinand | March 19 | Shadwell Red Boaz R826 | Nightingale El Paso J489 | Red Majestic Lightning 717 | ✅ DP | ♀️♂️ | |||
✅ | ✅ | ANGUS | AAB-765 | 🟢Surething | September 20 | Stevenson Declaration 70748 | Jindra Acclaim | GAR Sure Fire | ✅ DP | ♀️♂️ | ♂️ | |
✅ | ANGUS | 850-005 | Triple AA | - | - | - | - | ✅ DP | ♂️ | |||
✅ | ✅ | BEEF SIMMENTAL | ZMS-691 | Gunshot P | March 15 | Tiset Darwin P | Tiset Vagn P | Hillcrest Champion | ♀️♂️ | |||
✅ | BELGICKÉ | ZBM-474 | Mojo | June 17 | GERONIMO 292-081 | ECSTASY 291-624 | DAFYDD 271-730 | ✅ DP | ♀️♂️ | |||
✅ | BELGICKÉ | ZBM-528 | Python | April 20 | Auchenlay Judge | Tamhorn Ethan ET | Twyning Ash Worcester | ✅ DP | ♂️ | |||
✅ | BELGICKÉ | 850-003/004 | Triple BB | - | - | - | - | ♀️♂️ | ♂️ | |||
✅ | ✅ | HEREFORD | HRF-621 | 🟢Matty PP | May 19 | Wirruna Matty M288 | ALLENDALE ANZAC E114 | Wirruna Daffy D1 | ♀️♂️ | |||
✅ | ✅ | CHAROLAIS | IIT-005 | Etonant | October 09 | Utah FR | Jolympe | Novotel FR | ✅ DP | ♀️♂️ | ||
✅ | ✅ | CHAROLAIS | ITI-295 | Orwell | March 18 | Thrunton Fairfax | Newhouse Bigal | Blelack Digger | ♀️♂️ | |||
✅ | ✅ | CHAROLAIS | ZIT-334 | Untel | November 23 | Novotel FR | Hasting FR | Epsom FR | ✅ DP | ♀️♂️ | ||
✅ | ✅ | CHIANINA | ZCI-109 | Gordio | January 17 | Carmello di Polledraia | URRO della Fvorita | Lio di Maria Bianca P.ti 90 | ✅ DP | ♀️♂️ | ||
✅ | ✅ | LIMOUSINE | ILI-750 | Justo PP ET | November 14 | C.N.Mateo PP DE | C.N.Moskito P DE | Tigris PP DE | ✅ DP | ♀️♂️ | ||
✅ | ✅ | LIMOUSINE | 🟢Theoden PP | March 22 | Lego | Red PP | Sokrates DE | ♀️♂️ | ♂️ | |||
✅ | ✅ | LONGHORN | ZTX-036 | 🟢Freddie | March 21 | Blackbrook Captin Jack | Southfield Octane EX-92 | Blackbrook Zobel | ✅ DP | ♀️♂️ | ||
✅ | ✅ | MARCHIGIANA | MAG-001 | Inzaghi | September 18 | Fuoco P.ti.85 | Socrate P.ti.85 | ArgoP.ti.85 | ♀️♂️ | |||
✅ | ✅ | PIEMONT | ZPI-923 | Cicias | September 18 | ARIAS FA | UBERTO FA | PRIMO FA | ♀️♂️ | |||
✅ | ✅ | WAGYU | WAG-063 | Michiyoshi | May 16 | Sanjiro | Michifuku | Fukutsuru | ✅ DP | ♀️♂️ | ♀️ | |
✅ | ✅ | WAGYU | WAG-035 | Rings | April 18 | Shigefuku J1822 | DAI 20 Hirashige 287 | Mazda | ✅ DP | ♀️♂️ | ♂️ | |
✅ | ✅ | WAGYU | WAG-066 | 🟢Surumu | April 22 | WORLD K'S SHIGESHIGETANI 1593 | WORLD K'S HARUKI 2 (FB1614) | SANJIRO 3 (FB2900) (AI) | ♀️♂️ |
Katalog dostupných býků masných plemen
MH = muskulární hypertrofie
Myostatin = alely pro myostatin