See, how our Romanovs dominate the national raknking! You will find the article ZDE.
Shows |
Bučice 2018, regional show | young ewes | 1. place |
older ram | 1. place | |
young ewe with lambs | 2.place |
V. National show, 2017 | ewes | Res. champion |
IV. National show, 2016 | ewes up to 12 months | Champion |
Res. Champion | ||
3. place |
Bučice 2016, regional show | ewes with lambs | 3. place- 82 277 921 s quintuplet |
III. National show, 2015 | young ram | Res. Champion - 89 708 021 |
3. place- 89 713 021 | ||
older ram | Res. Champion- 86 077 021 |
II. National show, 2014 | ewes | Champion |
I. National show, 2013 | young ewes | Champion - 82289 921 |
Res. Champion - 82288 921 |